Pan Křupka
·
Czech Republic
Corn Sticks Lightly Salted 60g
B
Good
SnackScore rating
| Brand | Pan Křupka |
|---|---|
| Category | Crisps & Puffs |
| Suitable from | from 1 years |
| Pack size | 60g |
| Country of origin |
|
Data sourced from brand website and product packaging. Formulas change — always verify ingredients and allergens on the current packaging before feeding. How we score → · View on Pan Křupka website ↗
Nutrition per 100g
| Energy kcal | 359 |
|---|---|
| Energy kj | 1502 |
| Fat | 1.7 |
| Saturated fat | 0.2 |
| Carbohydrates | 75 |
| Sugars | 1 |
| Fibre | 3 |
| Protein | 7.9 |
| Salt | 0.3 |
Ingredients
kukuřičná krupice 99 %, řepkový olej, jedlá sůl 0.5 %