Pan Křupka
·
Czech Republic
Corn Flakes 500g
C
Acceptable
SnackScore rating
| Brand | Pan Křupka |
|---|---|
| Category | Cereals |
| Suitable from | from 3 years |
| Pack size | 500g |
| Country of origin |
|
Data sourced from brand website and product packaging. Formulas change — always verify ingredients and allergens on the current packaging before feeding. How we score → · View on Pan Křupka website ↗
Nutrition per 100g
| Energy kcal | 390 |
|---|---|
| Energy kj | 1653 |
| Fat | 3.1 |
| Saturated fat | 1.1 |
| Carbohydrates | 82 |
| Sugars | 9.2 |
| Fibre | 1.7 |
| Protein | 7.5 |
| Salt | 1.9 |
Ingredients
kukuřičná krupice 87 %, cukr, ječný sladový extrakt, sůl