Pan Křupka
·
Czech Republic
Corn Puffs Peanut 90g
C
Acceptable
SnackScore rating
| Brand | Pan Křupka |
|---|---|
| Category | Crisps & Puffs |
| Suitable from | from 3 years |
| Pack size | 90g |
| Country of origin |
|
Data sourced from brand website and product packaging. Formulas change — always verify ingredients and allergens on the current packaging before feeding. How we score → · View on Pan Křupka website ↗
Nutrition per 100g
| Energy kcal | 490 |
|---|---|
| Energy kj | 2051 |
| Fat | 26.4 |
| Saturated fat | 2.3 |
| Carbohydrates | 50.3 |
| Sugars | 1.8 |
| Fibre | 3.3 |
| Protein | 9.8 |
| Salt | 1.15 |
Ingredients
kukuřičná krupice 61 %, arašídy pražené mleté 19 %, řepkový olej, jedlá sůl